BABCOCK UNIVERSITY, abbreviated as BU was founded as Adventist College of West Africa on September 17, 1959. (ACWA) by the Seventh-day Adventist Church as a senior college for the training of church workers from the West African sub-region. The College began with only seven ministerial students.
Babcock University is undoubtedly one of the most popular and reputable private universities in Nigeria and while its fees are relatively cheap or expensive, depending on where you are standing, it remains one of the go-to universities in Nigeria. As of 2016, Babcock University had over 12,000 students studying various courses in the university. The number has grown exponentially since then.
As an aside, a major edge or advantage of private universities over federal universities is the absence or lack of strike which often halt academic activities and disrupts academic calendars.
Babcock University Tuition & Fees
In this post, you will find a breakdown of Babcock University tuition and fees for 100 level, 200-500 level, conversion programme as well as the tuition and fees for the institution’s postgraduate programme.
The Babcock 100 level Bill summary gives an idea of how much you will pay as a freshman for both the first and second semester, depending on your department and also how much you will pay for the session.
100 Level | INSTRUCTIONAL | ||
PROGRAMME | FULL YEAR | 1ST SEM | 2ND SEM |
ACCOUNTING | 739,449 | 404,125 | 335,325 |
AGRICULTURE | 654,129 | 362,757 | 291,372 |
ANATOMY | 711,009 | 388,582 | 322,427 |
BANKING & FINANCE | 711,009 | 388,582 | 322,427 |
BIOCHEMISTRY | 711,009 | 388,582 | 322,427 |
BIOLOGY | 654,129 | 362,757 | 291,372 |
BUSINESS ADMINISTRATION | 711,009 | 388,582 | 322,427 |
CHEMISTRY | 654,129 | 362,757 | 291,372 |
COMPUTER INFORMATION SYSYEM | 739,449 | 404,125 | 335,325 |
COMPUTER SCIENCE | 739,449 | 404,125 | 335,325 |
COMPUTER TECHNOLOGY | 739,449 | 404,125 | 335,325 |
ECONOMICS | 711,009 | 388,582 | 322,427 |
ENGLISH STUDIES/FRENCH/MUSIC | 682,569 | 373,038 | 309,531 |
EDUCATION PROGRAMS | 375,413 | 210,860 | 164,553 |
HISTORY & INTERNATIONAL RELATIONS | 654,129 | 357,495 | 296,634 |
INFORMATION RESOURCE MANAGEMENT | 682,569 | 373,038 | 309,531 |
INFORMATION TECHNOLOGY | 739,449 | 404,125 | 335,325 |
INTERNATIONAL LAW & DIPLOMACY | 682,569 | 373,038 | 309,531 |
MEDICAL LABORATORY SCIENCE | 739,449 | 404,125 | 335,325 |
MARKETING | 711,009 | 388,582 | 322,427 |
MATHS/PHY/CHEM/ELECTRONICS | 654,129 | 362,757 | 291,372 |
MASS COMMUNICATION | 711,009 | 388,582 | 322,427 |
MICROBIOLOGY | 711,009 | 388,582 | 322,427 |
NURSING SCIENCE | 739,449 | 404,125 | 335,325 |
NUTRITION & DIET | 654,129 | 357,495 | 296,634 |
PHYSIOLOGY | 711,009 | 388,582 | 322,427 |
POLITICAL SCIENCE | 682,569 | 373,038 | 309,531 |
PUBLIC HEALTH/SOCIAL WORK | 682,569 | 373,038 | 309,531 |
PUBLIC ADMINISTRATION | 682,569 | 373,038 | 309,531 |
SOFTWARE ENGINEERING | 739,449 | 404,125 | 335,325 |
THEOLOGY | 625,687 | 341,952 | 283,735 |
FEEDING | FULL YEAR | 1ST SEM. | 2ND SEM. |
2 Meals Option | 315,000 | 157,500 | 157,500 |
3 Meals Option | 472,500 | 236,250 | 236,250 |
ACCOMMODATION* | |||
Classic | 276,120 | 138,060 | 138,060 |
Premium | 184,080 | 92,040 | 92,040 |
Clinical/Prog Enhancement Fees^2 | 158,700 | 158,700 | - |
Laboratory Fees^3 | 39,000 | 39,000 | 0 |
IT Certification^4 | 41,400 | 0 | 41,400 |
Miscellaneous(Other Fees)^5 | 211,840 | 193,810 | 18,030 |
^1 Instructional Include: Tuition, Registration, Library, Development fees | |||
^2 Applicable to only: Nursing ,Law, Banking& finance, Med Lab, Public Health, Physiology & Anatomy students | |||
^3 All Courses in Schools of Computing, Nursing, basic & Applied Sc, Public&Allied Health, College health & Med.Sc | |||
^4 Applicable to Computer Info Sys, Computer Tech & Computer Sc.Students | |||
^5 Miscellaneous (other fees) include: PCF, BUSA, IT Competence, etc |
The below table contains information about first semester fees only for 100-level students of Babcock University. The prices of the tuition or fees vary, based on departments, and accommodation packages.
Babcock First Semester Fees
1ST SEMESTER FEE ONLY | ||||||
PREMIUM ACCOMODATION | CLASSIC ACCOMODATION | OFF-CAMPUS | ||||
S/N | DEPT | 2 MEALS | 3 MEALS | 2 MEALS | 3 MEALS | NONE |
1 | ACCOUNTING | 847,475 | 926,225 | 893,495 | 972,245 | 597,935 |
2 | AGRICULTURE | 845,107 | 923,857 | 891,127 | 969,877 | 595,567 |
3 | ANATOMY | 1,029,632 | 1,108,382 | 1,075,652 | 1,154,402 | 780,092 |
4 | BANKING & FINANCE | 990,632 | 1,069,382 | 1,036,652 | 1,115,402 | 741,092 |
5 | BIOCHEMISTRY | 870,932 | 949,682 | 916,952 | 995,702 | 621,392 |
6 | BIOLOGY | 845,107 | 923,857 | 891,127 | 969,877 | 595,567 |
7 | BUSINESS ADMINISTRATION | 831,932 | 910,682 | 877,952 | 956,702 | 582,392 |
8 | CHEMISTRY | 806,107 | 884,857 | 852,127 | 930,877 | 556,567 |
9 | COMPUTER INFORMATION SYSYEM | 886,475 | 965,225 | 932,495 | 1,011,245 | 636,935 |
10 | COMPUTER SCIENCE | 886,475 | 965,225 | 932,495 | 1,011,245 | 636,935 |
11 | COMPUTER TECHNOLOGY | 886,475 | 965,225 | 932,495 | 1,011,245 | 636,935 |
12 | ECONOMICS | 831,932 | 910,682 | 877,952 | 956,702 | 582,392 |
13 | ENGLISH STUDIES/FRENCH/MUSIC | 816,388 | 895,138 | 862,408 | 941,158 | 566,848 |
14 | EDUCATION PROGRAMS | 654,210 | 732,960 | 700,230 | 778,980 | 404,670 |
15 | HISTORY & INTERNATIONAL RELATIONS | 800,845 | 879,595 | 846,865 | 925,615 | 551,305 |
16 | IRM | 816,388 | 895,138 | 862,408 | 941,158 | 566,848 |
17 | INFORMATION TECHNOLOGY | 886,475 | 965,225 | 932,495 | 1,011,245 | 636,935 |
18 | INTERNATIONAL LAW & DIPLOMACY | 816,388 | 895,138 | 862,408 | 941,158 | 566,848 |
19 | MEDICAL LABORATORY SCIENCE | 1,045,175 | 1,123,925 | 1,091,195 | 1,169,945 | 795,635 |
20 | MARKETING | 831,932 | 910,682 | 877,952 | 956,702 | 582,392 |
21 | MATHS/PHY/CHEM/ELECTRONICS | 845,107 | 923,857 | 891,127 | 969,877 | 595,567 |
22 | MASS COMMUNICATION | 831,932 | 910,682 | 877,952 | 956,702 | 582,392 |
23 | MICROBIOLOGY | 870,932 | 949,682 | 916,952 | 995,702 | 621,392 |
24 | NURSING SCIENCE | 1,045,175 | 1,123,925 | 1,091,195 | 1,169,945 | 795,635 |
25 | NUTRITION & DIET | 839,845 | 918,595 | 885,865 | 964,615 | 590,305 |
26 | PHYSIOLOGY | 1,029,632 | 1,108,382 | 1,075,652 | 1,154,402 | 780,092 |
27 | POLITICAL SCIENCE | 816,388 | 895,138 | 862,408 | 941,158 | 566,848 |
28 | SOCIAL WORKS | 855,388 | 934,138 | 901,408 | 980,158 | 605,848 |
29 | PUBLIC HEALTH | 1,014,088 | 1,092,838 | 1,060,108 | 1,138,858 | 764,548 |
30 | PUBLIC ADMINISTRATION | 816,388 | 895,138 | 862,408 | 941,158 | 566,848 |
31 | SOFTWARE ENGINEERING | 886,475 | 965,225 | 932,495 | 1,011,245 | 636,935 |
32 | THEOLOGY | 785,302 | 864,052 | 831,322 | 910,072 | 535,762 |
33 | LAW | 1,118,046 | 1,196,796 | 1,164,066 | 1,242,816 | 868,506 |
34 | MEDICINE | 2,252,200 | 2,252,200 | 2,252,200 | 2,252,200 | 2,252,200 |
SPECIALIZED PROGS. | - | |||||
35 | ACA CONVERSION | 255,000 | 255,000 | 255,000 | 255,000 | 425,000 |
36 | NURSING CONVERSION | 425,000 | 425,000 | 425,000 | 425,000 | 600,000 |
37 | EDUCATION CONVERSION | 167,000 | 167,000 | 167,000 | 167,000 | 255,000 |
The below table contains information about 100-level session fees at Babcock University. The prices of the tuition or fees vary, depending on departments, and accommodation packages.
Babcock 100 Level Session Fees
PREMIUM ACCOMODATION | CLASSIC ACCOMODATION | OFF-CAMPUS | ||||||
S/NO | DEPT | 2 MEALS | 3 MEALS | **** | 2 MEALS | 3 MEALS | **** | NONE |
1 | ACCOUNTING | 1,450,369 | 1,607,869 | 1,542,409 | 1,699,909 | 951,289 | ||
2 | AGRICULTURE | 1,404,049 | 1,561,549 | 1,496,089 | 1,653,589 | 904,969 | ||
3 | ANATOMY | 1,619,629 | 1,777,129 | 1,711,669 | 1,869,169 | 1,120,549 | ||
4 | BANKING & FINANCE | 1,580,629 | 1,738,129 | 1,672,669 | 1,830,169 | 1,081,549 | ||
5 | BIOCHEMISTRY | 1,460,929 | 1,618,429 | 1,552,969 | 1,710,469 | 961,849 | ||
6 | BIOLOGY | 1,404,049 | 1,561,549 | 1,496,089 | 1,653,589 | 904,969 | ||
7 | BUSINESS ADMINISTRATION | 1,421,929 | 1,579,429 | 1,513,969 | 1,671,469 | 922,849 | ||
8 | CHEMISTRY | 1,365,049 | 1,522,549 | 1,457,089 | 1,614,589 | 865,969 | ||
9 | COMPUTER INFORMATION SYSYEM | 1,530,769 | 1,688,269 | 1,622,809 | 1,780,309 | 1,031,689 | ||
10 | COMPUTER SCIENCE | 1,530,769 | 1,688,269 | 1,622,809 | 1,780,309 | 1,031,689 | ||
11 | COMPUTER TECHNOLOGY | 1,530,769 | 1,688,269 | 1,622,809 | 1,780,309 | 1,031,689 | ||
12 | ECONOMICS | 1,421,929 | 1,579,429 | 1,513,969 | 1,671,469 | 922,849 | ||
13 | ENGLISH STUDIES/FRENCH/MUSIC | 1,393,489 | 1,550,989 | 1,485,529 | 1,643,029 | 894,409 | ||
14 | EDUCATION PROGRAMS | 1,086,333 | 1,243,833 | 1,178,373 | 1,335,873 | 587,253 | ||
15 | HISTORY & INTERNATIONAL RELATIONS | 1,365,049 | 1,522,549 | 1,457,089 | 1,614,589 | 865,969 | ||
16 | IRM | 1,393,489 | 1,550,989 | **** | 1,485,529 | 1,643,029 | **** | 894,409 |
17 | INFORMATION TECHNOLOGY | 1,530,769 | 1,688,269 | 1,622,809 | 1,780,309 | 1,031,689 | ||
18 | INTERNATIONAL LAW & DIPLOMACY | 1,393,489 | 1,550,989 | 1,485,529 | 1,643,029 | 894,409 | ||
19 | MEDICAL LABORATORY SCIENCE | 1,648,069 | 1,805,569 | 1,740,109 | 1,897,609 | 1,148,989 | ||
20 | MARKETING | 1,421,929 | 1,579,429 | 1,513,969 | 1,671,469 | 922,849 | ||
21 | MATHS/PHY/CHEM/ELECTRONICS | 1,404,049 | 1,561,549 | 1,496,089 | 1,653,589 | 904,969 | ||
22 | MASS COMMUNICATION | 1,421,929 | 1,579,429 | 1,513,969 | 1,671,469 | 922,849 | ||
23 | MICROBIOLOGY | 1,460,929 | 1,618,429 | 1,552,969 | 1,710,469 | 961,849 | ||
24 | NURSING SCIENCE | 1,648,069 | 1,805,569 | 1,740,109 | 1,897,609 | 1,148,989 | ||
25 | NUTRITION & DIET | 1,404,049 | 1,561,549 | 1,496,089 | 1,653,589 | 904,969 | ||
26 | PHYSIOLOGY | 1,619,629 | 1,777,129 | 1,711,669 | 1,869,169 | 1,120,549 | ||
27 | POLITICAL SCIENCE | 1,393,489 | 1,550,989 | 1,485,529 | 1,643,029 | 894,409 | ||
28 | SOCIAL WORKS | 1,432,489 | 1,589,989 | 1,524,529 | 1,682,029 | 933,409 | ||
29 | PUBLIC HEALTH | 1,591,189 | 1,748,689 | 1,683,229 | 1,840,729 | 1,092,109 | ||
30 | PUBLIC ADMINISTRATION | 1,393,489 | 1,550,989 | 1,485,529 | 1,643,029 | 894,409 | ||
31 | SOFTWARE ENGINEERING | 1,530,769 | 1,688,269 | 1,622,809 | 1,780,309 | 1,031,689 | ||
32 | THEOLOGY | 1,336,607 | 1,494,107 | 1,428,647 | 1,586,147 | 837,527 | ||
33 | LAW | 1,643,614 | 1,801,114 | 1,735,654 | 1,893,154 | 1,144,534 | ||
34 | MEDICINE | 4,000,000 | 4,000,000 | 4,000,000 | 4,000,000 | 2,252,200 | ||
SPECIALIZED PROGS. | - | |||||||
35 | ACA CONVERSION | 425,000 | 425,000 | 425,000 | 425,000 | 425,000 | ||
36 | NURSING CONVERSION | 600,000 | 600,000 | 600,000 | 600,000 | 600,000 | ||
37 | EDUCATION CONVERSION | 255,000 | 255,000 | 255,000 | 255,000 | 255,000 |
Is Babcock University in the United States?
No, while Babcock University is one of the most reputable universities in Nigeria, it is not in the United States at all. Babcock University is only located at Ilishan-Remo, in Ogun State.
Does Babcock offer Medicine?
Yes, Babcock University offers Medicine as one of it courses of study.
How much is medicine in Babcock University?
Medicine in Babcock University costs about N2,000,000 (two million Naira) for 100-level students and about N1.5 million (one million five hundred thousand Naira) for 200-500 level students of Medicine.
Does Babcock University offer nursing?
Yes, Babcock University offer Nursing as one of its courses of studies and it takes about four years to complete the course.